TYPE OF CALL | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
fire alarm | - | 3 | 3 | |||||||||
dwelling fire | - | 2 | ||||||||||
building fire | 1 | 2 | ||||||||||
vehicle fire | - | - | ||||||||||
field/brush fire | - | - | ||||||||||
trash/dumpster fire | - | - | ||||||||||
odor of gas (in/out) | 1 | 1 | ||||||||||
stand-by/assist | - | 1 | 1 | |||||||||
vehicle rescue | - | - | ||||||||||
misc. rescue | - | - | ||||||||||
poles/wires | - | 1 | ||||||||||
helicopter lz | 1 | 1 | ||||||||||
haz-mat | - | - | ||||||||||
fire police | 1 | 2 | ||||||||||
investigation | - | 1 | ||||||||||
other | 1 | - | ||||||||||
TOTAL | 5 | 14 |
WORKING FIRES IN FIRST DUE: