TYPE OF CALL | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
fire alarm | - | 1 | ||||||||||
dwelling fire | - | |||||||||||
building fire | 1 | 1 | ||||||||||
vehicle fire | - | |||||||||||
field/brush fire | - | |||||||||||
trash/dumpster fire | - | |||||||||||
odor of gas (in/out) | 1 | |||||||||||
stand-by/assist | - | 1 | ||||||||||
vehicle rescue | - | |||||||||||
misc. rescue | - | |||||||||||
poles/wires | - | |||||||||||
helicopter lz | 1 | |||||||||||
haz-mat | - | |||||||||||
fire police | 1 | |||||||||||
investigation | - | |||||||||||
other | 1 | |||||||||||
TOTAL | 5 |
WORKING FIRES IN FIRST DUE: