TYPE OF CALL | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec |
fire alarm | - | 3 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | |||
dwelling fire | - | 2 | - | 1 | 2 | - | - | - | ||||
building fire | 1 | 2 | 1 | 1 | 2 | - | 1 | - | ||||
vehicle fire | - | - | - | - | 1 | - | - | 1 | ||||
field/brush fire | - | - | - | 1 | - | 1 | 1 | 2 | 1 | |||
trash/dumpster fire | - | - | - | - | - | - | - | - | ||||
odor of gas (in/out) | 1 | 1 | 1 | 1 | - | - | 1 | - | ||||
stand-by/assist | - | 1 | 1 | 4 | 3 | 1 | - | - | ||||
vehicle rescue | - | - | - | - | - | - | - | - | ||||
misc. rescue | - | - | - | - | - | - | - | - | ||||
poles/wires | - | 1 | 1 | 1 | - | 2 | - | - | ||||
helicopter lz | 1 | 1 | - | 1 | - | - | 1 | - | 2 | |||
haz-mat | - | - | - | - | - | - | - | - | ||||
fire police | 1 | 2 | 1 | - | 2 | 1 | - | 2 | ||||
investigation | - | 1 | - | - | 1 | - | - | - | 1 | |||
other | 1 | - | 1 | 2 | - | 2 | 2 | - | ||||
TOTAL | 5 | 14 | 10 | 13 | 12 | 10 | 7 | 7 |
WORKING FIRES IN FIRST DUE: 2